| Yorkshire Trainers Major Flat Results 1980 - |
As at | | 08 August 2021 |
| Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| David Barron |
| 05/10/2019 | | KYNREN | 1 | | Challenge Cup Heritage Hcap | 112050 | | B.A.Curtis |
| 24/07/2021 | | VENTUROUS | 1 | | Sky Bet Dash Hcap (Cl 2) | 25770 | | C.Beasley |
| Robin Bastiman |
| 08/10/2005 | | BORDERLESCOTT | 1 | | Coral Sprint Trophy H. | 19500 | | R.Ffrench |
| 23/07/2006 | | BORDERLESCOTT | 2 | | Belgrave S. | 7244 | | L | R.Ffrench |
| 05/08/2006 | | BORDERLESCOTT | 1 | | Steward's Cup H. | 62320 | | R.Ffrench |
| 16/09/2006 | | BORDERLESCOTT | 2 | | Ayr Gold Cup | 22520 | | R.Ffrench |
| 13/10/2006 | | BORDERLESCOTT | 2 | | Bentinck Stakes | 10760 | | G3 | R.Ffrench |
| 04/06/2007 | | BORDERLESCOTT | 2 | | SEI Investments S. | 5595 | | L | S.Sanders |
| 04/08/2007 | | BORDERLESCOTT | 2 | | Bluesquare.com Stewards' Cup Heritage H. | 18660 | | R.Ffrench |
| 25/08/2007 | | BORDERLESCOTT | 2 | | Beverley Bullet Sprint S. | 6723 | | L | R.Ffrench |
| 10/11/2007 | | BORDERLESCOTT | 2 | | Wentworth S. | 8964 | | L | S.Sanders |
| 24/11/2007 | | BORDERLESCOTT | 2 | | Play Casino at Ladbrokes.com S. | 5595 | | L | Martin Dwyer |
| 24/05/2008 | | BORDERLESCOTT | 2 | | Temple S. | 21520 | | G2 | P.Cosgrave |
| 15/06/2008 | | BORDERLESCOTT | 2 | | Cathedral S. | 6456 | | L | R.Winston |
| 12/07/2008 | | BORDERLESCOTT | 2 | | City Wall S. | 9468 | | L | P.Cosgrave |
| 22/08/2008 | | BORDERLESCOTT | 1 | | Nunthorpe S | 93670 | | G1 | P.Cosgrave |
| 05/10/2008 | | BORDERLESCOTT | 3 | | Prix de l'Abbaye | 21011 | | G1 | P.Cosgrave |
| 24/10/2008 | | BORDERLESCOTT | 1 | | Mercury S | 23933 | | L | P.Cosgrave |
| 02/05/2009 | | BORDERLESCOTT | 3 | | Palace House S. | 7000 | | G3 | P.Cosgrave |
| 23/05/2009 | | BORDERLESCOTT | 2 | | Temple S. | 21520 | | G2 | P.Cosgrave |
| 11/07/2009 | | BORDERLESCOTT | 1 | | Toteswinger City Wall S | 22708 | | L | P.Cosgrave |
| 21/08/2009 | | BORDERLESCOTT | 1 | | Nunthorpe S. | 136248 | | G1 | N.Callan |
| 24/10/2009 | | SINGEUR | 2 | | Doncaster S. | 7843 | | L | D.Tudhope |
| 01/05/2010 | | BORDERLESCOTT | 2 | | Palace House S. | 13988 | | G3 | N.Callan |
| 22/05/2010 | | BORDERLESCOTT | 3 | | Temple S. | 10770 | | G2 | N.Callan |
| 15/06/2010 | | BORDERLESCOTT | 3 | | King's Stand S. | 32310 | | G1 | N.Callan |
| 10/07/2010 | | BORDERLESCOTT | 3 | | City Wall S. | 3984 | | L | T.P.Queally |
| 29/07/2010 | | BORDERLESCOTT | 1 | | King George S. | 56771 | | G2 | K.Fallon |
| 01/09/2012 | | BORDERLESCOTT | 1 | | Betfred Beverley Bullet Sprint S. | 18944 | | L | Frederik Tylicki |
| 31/08/2013 | | BORDERLESCOTT | 3 | | Beverley Bullet S. | 4476 | | L | P.Mulrennan |
| 04/05/2019 | | HAYADH | 1 | | Thirsk Hunt Cup | 24900 | | L.Edmunds |
| Ben Beasley |
| 25/05/1992 | | BLYTON LAD (BEASLEY) | 2 | | Temple S. | 13866 | | G2 | S.Webster |
| 03/06/1992 | | VICEROY | 1 | | Night Rider H. | 14330 | | R.Cochrane |
| 15/05/1993 | | TAUFAN BLU (BEASLEY) | 1 | | Dibb Lupton Broomhead Cup Hcap | 15400 | | O.Pears |
| 09/09/1993 | | TAUFAN BLU (BEASLEY) | 3 | | Sceptre S. | 1560 | | L | K.Darley |
| 01/06/1994 | | MISTERTOPOGIGO | 1 | | Energizer 'dash' Rated Handicap | 12346 | | L | A.Munro |
| 24/06/1994 | | MISTERTOPOGIGO | 1 | | Northern Rock Gosforth Park Cup | 15920 | | K.Darley |
| 02/07/1994 | | MISTERTOPOGIGO | 3 | | Advanced Micro Devices Sprint Stakes | 2110 | | L | T.Quinn |
| 26/07/1994 | | MISTERTOPOGIGO | 2 | | King George Stakes | 10640 | | G3 | A.Munro |
| Page 5 of 79 |